Nine pages. One rework, eight new. Every title, meta, H1 and required unique fact, ready to write from.
Texan Heating & Air · 19 August 2026 · iProv
I re-ran the uniqueness checker against THA's six existing service pages this morning. The result changes the order of work.
| Existing page | Unique | Verdict |
|---|---|---|
/services/hvac-system-replacement/ | 97.7% | PASS — genuine page |
/services/ac-repair-and-install/ | 97.7% | PASS — genuine page |
/services/central-a-c-repair-and-installation/ | 0.0% | FAIL |
/services/heating-repair-and-installation/ | 0.0% | FAIL |
/services/furnace-services/ | 0.0% | FAIL |
/services/heat-pump-repair/ | 0.0% | FAIL |
Those four are not merely similar. They are 100% identical to each other once headings and city names are masked. /services/central-a-c-repair-and-installation/ is titled for air conditioning and every subheading on it is about heating repair. It is the heating page with a different title.
Consolidate these before the Fort Worth pages go live, not after. If we publish /service-areas/fort-worth/heating-furnace-repair/ while three identical heating pages already exist, we have created a four-way competition for one query. That is precisely the cannibalisation mechanism that left the reference client with a median of 12 pages fighting over each query and 51% of them earning nothing.
heating-repair-and-installation + furnace-services → one rewritten /services/heating-furnace-repair/, with 301s from both.
central-a-c-repair-and-installation → 301 to /services/ac-repair/ (the genuine 97.7% page, renamed).
heat-pump-repair → rewritten from scratch as /services/heat-pump-services/. Nothing on the current page is about heat pumps.
Each brief below gives the keyword target with real volume and difficulty, a title tag and meta description within length limits, and the specific facts that page exists to carry. The "do not write" block is as important as the rest: it lists claims we cannot support yet.
| Primary keyword | hvac fort worth · 720/mo · KD 21 |
|---|---|
| Secondary | heating and air fort worth 210/KD18 · ac companies fort worth 170/KD39 |
| Title tag | HVAC Services in Fort Worth, TX | Texan Heating & Air 53 chars |
| Meta description | Fort Worth HVAC repair, installation and replacement from a local team. AC, heating, heat pumps and duct work across Fort Worth and 14 nearby towns. 148 chars |
| H1 | HVAC Services in Fort Worth, TX |
| Primary keyword | ac repair fort worth · 1,300/mo · KD 11 |
|---|---|
| Secondary | air conditioning repair fort worth 1,300/KD8 · hvac repair fort worth 210/KD2 · ac service fort worth 50/KD0 at $154 CPC |
| Title tag | AC Repair in Fort Worth, TX | Same-Day Service | Texan Heating & Air 68 chars |
| Meta description | Air conditioning repair in Fort Worth, TX. Fast diagnosis on all brands, from 1950s inner-city systems to newer suburban units. Call 817-734-3073. 146 chars |
| H1 | AC Repair in Fort Worth, TX |
| Primary keyword | ac installation fort worth · 140/mo · KD 9 |
|---|---|
| Secondary | ac replacement fort worth 90/KD10 |
| Title tag | AC Installation & Replacement in Fort Worth, TX | Texan Heating & Air 69 chars |
| Meta description | New AC installation and system replacement in Fort Worth, TX. Correct sizing for your home's age and ductwork, not a guess off square footage. 142 chars |
| H1 | AC Installation & Replacement in Fort Worth, TX |
| Primary keyword | furnace repair fort worth · 390/mo · KD — |
|---|---|
| Secondary | heating repair fort worth 70/KD15 |
| Title tag | Furnace & Heating Repair in Fort Worth, TX | Texan Heating & Air 64 chars |
| Meta description | Furnace and heating repair in Fort Worth, TX. Gas furnace service, safety checks and no-heat calls, on every major brand. 121 chars |
| H1 | Furnace & Heating Repair in Fort Worth, TX |
| Primary keyword | no direct volume · —/mo · KD — |
|---|---|
| Secondary | supports the hub; captures long-tail and "near me" |
| Title tag | Heat Pump Repair & Installation in Fort Worth, TX | Texan Heating & Air 71 chars |
| Meta description | Heat pump service in Fort Worth, TX. Repair, replacement and all-electric system advice for homes without gas service. 118 chars |
| H1 | Heat Pump Repair & Installation in Fort Worth, TX |
| Primary keyword | hvac replacement fort worth · 10/mo · KD — |
|---|---|
| Secondary | low volume, high value; $57.80 CPC |
| Title tag | HVAC System Replacement in Fort Worth, TX | Texan Heating & Air 63 chars |
| Meta description | Full HVAC system replacement in Fort Worth, TX. Right-sized equipment, duct assessment and honest repair-or-replace advice. 123 chars |
| H1 | HVAC System Replacement in Fort Worth, TX |
| Primary keyword | ac maintenance fort worth · 70/mo · KD 12 |
|---|---|
| Secondary | ac tune up fort worth 10 · $64.14 CPC |
| Title tag | HVAC Maintenance & Tune-Ups in Fort Worth, TX | Texan Heating & Air 67 chars |
| Meta description | HVAC maintenance and seasonal tune-ups in Fort Worth, TX. Spring AC and fall heating checks that catch failures before peak season. 131 chars |
| H1 | HVAC Maintenance & Tune-Ups in Fort Worth, TX |
| Primary keyword | air duct cleaning fort worth · 480/mo · KD 0 |
|---|---|
| Secondary | $35.38 CPC · HIGH competition |
| Title tag | Air Duct Cleaning in Fort Worth, TX | Texan Heating & Air 57 chars |
| Meta description | Air duct cleaning and indoor air quality service in Fort Worth, TX. Older homes, older ductwork, measurable difference. 119 chars |
| H1 | Air Duct Cleaning in Fort Worth, TX |
/air-duct-cleaning/, not /indoor-air-quality/. The volume is in the duct term.| Primary keyword | emergency ac repair fort worth · 20/mo · KD 0 |
|---|---|
| Secondary | $70.30 CPC · informational intent |
| Title tag | Emergency HVAC Repair in Fort Worth, TX | Texan Heating & Air 61 chars |
| Meta description | Emergency AC and heating repair in Fort Worth, TX. When the system fails in July heat or a February freeze. 107 chars |
| H1 | Emergency HVAC Repair in Fort Worth, TX |
From the content spec. Roughly 700 words per page, of which at least 420 must be unique to clear the 60% gate.
| Block | Words | Shared or unique |
|---|---|---|
| Opening: THA in this service, this city | 80 | Unique |
| What Fort Worth homes need for this service | 120 | Unique — build era, fuel, ductwork |
| What the job actually involves here | 70 | Unique |
| Recent work in Fort Worth | 80 | Unique — needs THA job records |
| Two service-specific FAQs | 70 | Unique |
| Nearest-5 areas block | 23 | Unique — varies per city |
| Who THA is / financing / universal FAQs / CTA | 280 | Shared across all pages |
Fort Worth's nearest-5 block: Westworth Village, White Settlement, River Oaks, Benbrook, Edgecliff Village. Confirm against a real drive-time check before publishing.
These block copy. Everything else can be written now.
I scored Indoor Air Quality as a weak cell and said it should stay a single hub rather than get city pages. The Fort Worth keyword pull contradicts that: "air duct cleaning fort worth" is 480/mo at KD 0, fourth-highest volume in the Fort Worth set and the lowest difficulty of any significant term. Reframed as duct cleaning rather than IAQ, the page is worth building, and the URL should be /air-duct-cleaning/.
This likely applies to the other cities too. The IAQ row on the qualification grid should be re-scored as duct cleaning before Tier 2 is planned.
| # | Step | Why this order |
|---|---|---|
| 1 | Consolidate the four duplicate service pages, with 301s | Prerequisite. Publishing Fort Worth pages on top of them creates cannibalisation. |
| 2 | Fix H1s, meta descriptions and LocalBusiness schema sitewide | Every page checked has no H1 and no meta description. Cheapest wins available. |
| 3 | Write and publish Heating & Furnace in Fort Worth first | 63x seasonal swing peaking in February. Built in August, it has time to rank. |
| 4 | Rework the Fort Worth city page | It becomes the parent that links to everything else. |
| 5 | Write the remaining seven service pages | Cooling pages need to rank by May for the July peak. |
| 6 | Run the checker at 60%, then publish | tha-uniqueness-check.py --sitemap ... --filter /fort-worth/ |
| 7 | Cross-link: city page to all 8 services, each service back up, nearest-5 out | The defect that capped the reference client. |
Keyword volume, difficulty, CPC and seasonality from DataForSEO, 18–19 August 2026. Median build year and heating fuel from US Census ACS 2024 5-year, tables B25035 and B25040, pulled directly. Existing-page uniqueness measured 19 August 2026 with tha-uniqueness-check.py. Companion documents: tha-city-page-content-spec.md, tha-all-city-trees.pdf, tha-page-qualification-grid.pdf.